Most Recent Barrackville Homes For Sale
| View All Barrackville Homes For Sale | ||
|
1003 Pike St, Barrackville, WV 26559 | $89,800 3 beds 1.5 baths |
|
329 School St, Barrackville, WV 26559 | $13,287 1 bed 1 bath |
|
22 Lee Dr, Barrackville, WV 26559 | $155,000 3 beds 2 baths |
Real Estate Resources |
Barrackville Apartments
There are 4 apartments found in and near the Barrackville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings